SPP Club · Flagship
Squad Ranking
Latest Flagship · 14 Feb 2026
Battle Squad SMANSA Punya Tournament
Official finishing positions · 12 participating squads · tied places share a rank.
| Rank | Squad | Award |
|---|---|---|
| 01 | Bajigur Plinplan '08 | CHAMPION |
| 02 | Borock '07 | RUNNER-UP |
| 03 | Pedang Platinum '16 | THIRD PLACE |
| 04 | Benteng Batu '12 | |
| 05 | Meriam Baja '13 | |
| 05 | Rantai Emas '14 | |
| 07 | Teropong Mandala '19 | |
| 07 | The Legends '90-'04 | |
| 09 | Gatot Kaca '09 | |
| 09 | Jangkar Bahtera '15 | |
| 09 | Kompas Maritim '17 | |
| 09 | Rakit Bambu '10 |
