Flagship · Padel Life · 14 Feb 2026
Battle Squad SMANSA Punya Tournament
Official scoresheet & bracket
| Place | Player | Squad | Category |
|---|---|---|---|
| Champion | Glendia Putri | Bajigur Plinplan '08 | Women |
| Champion | Herfina Rudwiani | Bajigur Plinplan '08 | Women |
| Champion | Annisa Nurditasari Hadiwinata | Bajigur Plinplan '08 | Women |
| Champion | Hafiz Aditya Dofani | Bajigur Plinplan '08 | Men |
| Champion | Adil Fajar | Bajigur Plinplan '08 | Men |
| Champion | Aryodiputro Widianto | Bajigur Plinplan '08 | Men |
| Champion | Haidhar Wurjanto | Bajigur Plinplan '08 | Men |
| Champion | M. Fauzan Hermami | Bajigur Plinplan '08 | Men |
| Champion | Rivaldi Surya P | Bajigur Plinplan '08 | Men |
| Champion | Tyo Nugroho | Bajigur Plinplan '08 | Men |
| Champion | Alberthus Febriyanto | Bajigur Plinplan '08 | Men |
| Champion | Oktariza Nur Akbar | Bajigur Plinplan '08 | Men |
| Finalist | Yulita Lucyane | Borock '07 | Women |
| Finalist | Nanda Agusti | Borock '07 | Women |
| Finalist | Sagita Devi | Borock '07 | Women |
| Finalist | Dellyna Septia | Borock '07 | Women |
| Finalist | Athieqah Asy-Syahidah | Borock '07 | Women |
| Finalist | Dwi Cahyo Nugrahanto | Borock '07 | Men |
| Finalist | Adityo Pramudito | Borock '07 | Men |
| Finalist | Dinanda Bayu Kresnapati | Borock '07 | Men |
| Finalist | Reggy Sinaga | Borock '07 | Men |
| Finalist | Trisna Virdian | Borock '07 | Men |
| Finalist | Nicky Azahari | Borock '07 | Men |
| Finalist | Ryza Satria P | Borock '07 | Men |
| #3 | Zha Sha Putri Anugerah | Pedang Platinum '16 | Women |
| #3 | Alita Dantrie | Pedang Platinum '16 | Women |
| #3 | Randy | Pedang Platinum '16 | Men |
| #3 | Farras Muhammad Raihan | Pedang Platinum '16 | Men |
| #3 | Faris | Pedang Platinum '16 | Men |
| #3 | Rheza Bandeja | Pedang Platinum '16 | Men |
| #4 | Sheyla Siregar | Benteng Batu '12 | Women |
| #4 | Andini Siti Novia | Benteng Batu '12 | Women |
| #4 | Annisa Castriana | Benteng Batu '12 | Women |
| #4 | Bintoro Heryudanto | Benteng Batu '12 | Men |
| #4 | Reno Erian Armanda | Benteng Batu '12 | Men |
| #4 | Aufa Ahdan | Benteng Batu '12 | Men |
| #4 | Achmad Dima | Benteng Batu '12 | Men |
| #4 | Fajri Muhammad | Benteng Batu '12 | Men |
| #5 | Nurul Indah Aprilia Aryani | Meriam Baja '13 | Women |
| #5 | Dara Effendi | Meriam Baja '13 | Women |
| #5 | Rachelle | Meriam Baja '13 | Women |
| #5 | Intan | Meriam Baja '13 | Women |
| #5 | Dhania Annisa | Meriam Baja '13 | Women |
| #5 | Faisal Abdul Aziz | Meriam Baja '13 | Men |
| #5 | Gibran Farid | Meriam Baja '13 | Men |
| #5 | Ikro | Meriam Baja '13 | Men |
| #6 | Metha Pratiwi | Rantai Emas '14 | Women |
| #6 | Nabilah | Rantai Emas '14 | Women |
| #6 | Amira Rifda | Rantai Emas '14 | Women |
| #6 | Riky Maladzi | Rantai Emas '14 | Men |
| #6 | Ramadhani | Rantai Emas '14 | Men |
| #6 | Rizqky Bram | Rantai Emas '14 | Men |
| #6 | Dicky | Rantai Emas '14 | Men |
| #6 | Jaka | Rantai Emas '14 | Men |
| #6 | Alvin | Rantai Emas '14 | Men |
| #6 | Farhan Adrinanto | Rantai Emas '14 | Men |
| #6 | Dandy Savera | Rantai Emas '14 | Men |
| #7 | Prima Cahyo Lestari | Gatot Kaca '09 | Women |
| #7 | Meiyora Averiana | Gatot Kaca '09 | Women |
| #7 | Yuki Indah Pertiwi | Gatot Kaca '09 | Women |
| #7 | Yohanna Dalimunthe | Gatot Kaca '09 | Women |
| #7 | Ardissa Utami | Gatot Kaca '09 | Women |
| #7 | Cut Emi Aisyah | Kompas Maritim '17 | Women |
| #7 | Putri Amirah | Teropong Mandala '19 | Women |
| #7 | Firda Hanna Ismia | Teropong Mandala '19 | Women |
| #7 | Arwinsyah Putra | Gatot Kaca '09 | Men |
| #7 | Febri Muhammad Rachadian | Gatot Kaca '09 | Men |
| #7 | Izzan Faikar Premairyanfa | Gatot Kaca '09 | Men |
| #7 | Mohamad Firmansah | Gatot Kaca '09 | Men |
| #7 | Dennis Jordan Firdaus | Gatot Kaca '09 | Men |
| #7 | Mirza Raevan Faisal | Teropong Mandala '19 | Men |
| #7 | Saddam Saragih | Teropong Mandala '19 | Men |
| #7 | M. Fathan Lazuardi | Teropong Mandala '19 | Men |
| #8 | Ully Triani | The Legends '90-'04 | Women |
| #8 | Renny Asyita | Petot '06 | Women |
| #8 | Teuku Istia Muda Perdan | The Legends '90-'04 | Men |
| #8 | Januar Sena | The Legends '90-'04 | Men |
| #8 | Zia | The Legends '90-'04 | Men |
| #8 | Aldi Pratama | Tahu Logay '05 | Men |
| #8 | Febrianto Wibowo (Ito) | Tahu Logay '05 | Men |
| #8 | Priandra Nur Akbar | Petot '06 | Men |
| #8 | Ricky Chandra | Petot '06 | Men |
| #9 | Wandha Dwiutari | Rakit Bambu '10 | Women |
| #9 | Ajeng Yuliani P | Rakit Bambu '10 | Women |
| #9 | Endah Cahyaningati | Rakit Bambu '10 | Women |
| #9 | Aglentia Dwi Fitri | Rakit Bambu '10 | Women |
| #9 | Citra Ayu Amelia | Jangkar Bahtera '15 | Women |
| #9 | Fathani Nabila | Jangkar Bahtera '15 | Women |
| #9 | Ekwal Hesmatiar | Rakit Bambu '10 | Men |
| #9 | Agitya Fajar | Rakit Bambu '10 | Men |
| #9 | Kunto Hari Anggoro | Rakit Bambu '10 | Men |
| #9 | Tsys Muhammad Anwas | Rakit Bambu '10 | Men |
| #9 | Ramadhana Dwi Putra | Rakit Bambu '10 | Men |
| #9 | Rendy Muhammad Firdaus | Rakit Bambu '10 | Men |
| #9 | Anggit Tri Hantoro | Rakit Bambu '10 | Men |
| #9 | Finaldi Anizar | Rakit Bambu '10 | Men |
| #9 | Faza Ferio | Jangkar Bahtera '15 | Men |
| #9 | Fakhry Muhammad Fitrawan | Jangkar Bahtera '15 | Men |
| #9 | Anggit Nuzula R | Jangkar Bahtera '15 | Men |
| #9 | Pancar Priangga | Jangkar Bahtera '15 | Men |
| #9 | Ikhsan Nurariawan | Jangkar Bahtera '15 | Men |
| #9 | Aji Kuncoro Prihambodo | Jangkar Bahtera '15 | Men |
| #9 | Rizki Pangestu | Jangkar Bahtera '15 | Men |
| #9 | Muhammad Abbyan Nur Faizy | Jangkar Bahtera '15 | Men |
| #9 | Muhammad Salim Noviansyah | Kompas Maritim '17 | Men |
| #9 | Muhammad Aditya Pasya | Kompas Maritim '17 | Men |
| #9 | Rizky Hartanto | Kompas Maritim '17 | Men |
| #9 | Mohamed Al Ghani Islamianto | Kompas Maritim '17 | Men |
| #9 | Giovanni | Kompas Maritim '17 | Men |
| #9 | Rifqi Hawari | Kompas Maritim '17 | Men |
