Elite · RCS · 14 Mar 2026
Bukber Mini Battle Squad
Official scoresheet & bracket
| Place | Player | Squad | Category |
|---|---|---|---|
| Champion | Wandha Dwiutari | Rakit Bambu '10 | Women |
| Champion | viraniaw | Perisai Kesatria '11 | Women |
| Champion | Ekwal Hesmatiar | Rakit Bambu '10 | Men |
| Champion | Agitya Fajar | Rakit Bambu '10 | Men |
| Champion | Kunto Hari Anggoro | Rakit Bambu '10 | Men |
| Champion | aldy r | Rakit Bambu '10 | Men |
| Champion | Tsys Muhammad Anwas | Rakit Bambu '10 | Men |
| Champion | Finaldi Anizar | Rakit Bambu '10 | Men |
| Champion | M. Arif Dwi Prasetyo | Perisai Kesatria '11 | Men |
| Champion | Ardian Satyagraha | Perisai Kesatria '11 | Men |
| Champion | Alfin Elfandi | Perisai Kesatria '11 | Men |
| Champion | Eka Putera Apriliyansah | Perisai Kesatria '11 | Men |
| Champion | Patria Erlangga | Perisai Kesatria '11 | Men |
| Champion | Arya | Perisai Kesatria '11 | Men |
| Champion | Reza A | Perisai Kesatria '11 | Men |
| Finalist | Ameria Briliana | Jangkar Bahtera '15 | Women |
| Finalist | Putri Amirah | Teropong Mandala '19 | Women |
| Finalist | Faza Ferio | Jangkar Bahtera '15 | Men |
| Finalist | Fakhry Muhammad Fitrawan | Jangkar Bahtera '15 | Men |
| Finalist | Pancar Priangga | Jangkar Bahtera '15 | Men |
| Finalist | Dafin | Jangkar Bahtera '15 | Men |
| Finalist | Mirza Raevan Faisal | Teropong Mandala '19 | Men |
| Finalist | Saddam Saragih | Teropong Mandala '19 | Men |
| Finalist | Zethya | Teropong Mandala '19 | Men |
| #3 | Bintoro Heryudanto | Benteng Batu '12 | Men |
| #3 | Faisal Abdul Aziz | Meriam Baja '13 | Men |
| #3 | Gibran Farid | Meriam Baja '13 | Men |
| #3 | Ikro | Meriam Baja '13 | Men |
| #4 | Herfina Rudwiani | Bajigur Plinplan '08 | Women |
| #4 | Febri Muhammad Rachadian | Gatot Kaca '09 | Men |
| #4 | Izzan Faikar Premairyanfa | Gatot Kaca '09 | Men |
| #5 | Yulita Lucyane | Borock '07 | Women |
| #5 | Isthiana | Borock '07 | Women |
| #5 | Dwi Cahyo Nugrahanto | Borock '07 | Men |
| #5 | Dinanda Bayu Kresnapati | Borock '07 | Men |
| #5 | Reggy Sinaga | Borock '07 | Men |
| #5 | Nicky Azahari | Borock '07 | Men |
| #5 | Ryza Satria P | Borock '07 | Men |
| #5 | Galih Harjanto | Borock '07 | Men |
| #5 | Rizky Hartanto | Kompas Maritim '17 | Men |
| #5 | Giovanni | Kompas Maritim '17 | Men |
| #5 | Rifqi Hawari | Kompas Maritim '17 | Men |
| #6 | Sheyla Siregar | Benteng Batu '12 | Women |
| #6 | Randy | Pedang Platinum '16 | Men |
| #6 | Farras Muhammad Raihan | Pedang Platinum '16 | Men |
| #6 | Faris | Pedang Platinum '16 | Men |
| #7 | Nabilah | Rantai Emas '14 | Women |
| #7 | Amira Rifda | Rantai Emas '14 | Women |
| #7 | Haidhar Wurjanto | Bajigur Plinplan '08 | Men |
| #7 | M. Fauzan Hermami | Bajigur Plinplan '08 | Men |
| #7 | Rivaldi Surya P | Bajigur Plinplan '08 | Men |
| #7 | Oktariza Nur Akbar | Bajigur Plinplan '08 | Men |
| #7 | Jaka | Rantai Emas '14 | Men |
| #7 | Alvin | Rantai Emas '14 | Men |
| #7 | Dandy Savera | Rantai Emas '14 | Men |
| #7 | Yudha | Rantai Emas '14 | Men |
| #7 | Haska | Bajigur Plinplan '08 | Men |
| #7 | Juanito | Bajigur Plinplan '08 | Men |
| #8 | Dara Effendi | Meriam Baja '13 | Women |
| #8 | Batari | Meriam Baja '13 | Women |
| #9 | Yuki Indah Pertiwi | Gatot Kaca '09 | Women |
| #9 | Yohanna Dalimunthe | Gatot Kaca '09 | Women |
| #10 | Alita Dantrie | Pedang Platinum '16 | Women |
| #10 | Aldi Pratama | Tahu Logay '05 | Men |
| #10 | Febrianto Wibowo (Ito) | Tahu Logay '05 | Men |
| #10 | Rizky Separev | Tahu Logay '05 | Men |
| #11 | Ully Triani | The Legends '90-'04 | Women |
| #11 | Renny Asyita | Petot '06 | Women |
| #12 | Fathani Nabila | Jangkar Bahtera '15 | Women |
| #12 | Zia | The Legends '90-'04 | Men |
| #12 | Ewrin Saleh | The Legends '90-'04 | Men |
| #12 | Ricky Chandra | Petot '06 | Men |
