Club · PKR · 7 Mar 2026
Rakitbambu x Bentengbatu
| Place | Player | Squad | Category |
|---|---|---|---|
| Champion | Wandha Dwiutari | Rakit Bambu '10 | Women |
| Champion | fania | Rakit Bambu '10 | Women |
| Champion | Ajeng Yuliani P | Rakit Bambu '10 | Women |
| Champion | eka f e | Rakit Bambu '10 | Women |
| Champion | Endah Cahyaningati | Rakit Bambu '10 | Women |
| Champion | evi | Rakit Bambu '10 | Women |
| Champion | Aglentia Dwi Fitri | Rakit Bambu '10 | Women |
| Champion | Ekwal Hesmatiar | Rakit Bambu '10 | Men |
| Champion | Agitya Fajar | Rakit Bambu '10 | Men |
| Champion | aldy r | Rakit Bambu '10 | Men |
| Champion | Tsys Muhammad Anwas | Rakit Bambu '10 | Men |
| Champion | Ramadhana Dwi Putra | Rakit Bambu '10 | Men |
| Champion | Finaldi Anizar | Rakit Bambu '10 | Men |
| Finalist | Sheyla Siregar | Benteng Batu '12 | Women |
| Finalist | ajeng syafitri | Benteng Batu '12 | Women |
| Finalist | Andini Siti Novia | Benteng Batu '12 | Women |
| Finalist | Bintoro Heryudanto | Benteng Batu '12 | Men |
| Finalist | Aufa Ahdan | Benteng Batu '12 | Men |
| Finalist | Achmad Dima | Benteng Batu '12 | Men |
