Club · Dream · 6 Mar 2026
Squad Rally Till Sahur
| Place | Player | Squad | Category |
|---|---|---|---|
| Champion | aldy r | Rakit Bambu '10 | Men |
| Finalist | Muhammad Salim Noviansyah | Kompas Maritim '17 | Men |
| #3 | Agitya Fajar | Rakit Bambu '10 | Men |
| #4 | Bintoro Heryudanto | Benteng Batu '12 | Men |
| #5 | Dandy Savera | Rantai Emas '14 | Men |
| #6 | Gibran Farid | Meriam Baja '13 | Men |
| #7 | Ramadhana Dwi Putra | Rakit Bambu '10 | Men |
| #8 | Faisal Abdul Aziz | Meriam Baja '13 | Men |
| #10 | Jaka | Rantai Emas '14 | Men |
| #11 | Reno Erian Armanda | Benteng Batu '12 | Men |
| #12 | Fakhry Muhammad Fitrawan | Jangkar Bahtera '15 | Men |
| #13 | Finaldi Anizar | Rakit Bambu '10 | Men |
| #14 | Faza Ferio | Jangkar Bahtera '15 | Men |
| #15 | Ramadhani | Rantai Emas '14 | Men |
| #16 | Rifqi Hawari | Kompas Maritim '17 | Men |
