Club · Padra · 8 Feb 2026
Gatotkaca x Rakitbambu
Official scoresheet & bracket
| Place | Player | Squad | Category |
|---|---|---|---|
| Champion | Wandha Dwiutari | Rakit Bambu '10 | Women |
| Champion | Ajeng Yuliani P | Rakit Bambu '10 | Women |
| Champion | Endah Cahyaningati | Rakit Bambu '10 | Women |
| Champion | Ekwal Hesmatiar | Rakit Bambu '10 | Men |
| Champion | Agitya Fajar | Rakit Bambu '10 | Men |
| Champion | Tsys Muhammad Anwas | Rakit Bambu '10 | Men |
| Champion | Finaldi Anizar | Rakit Bambu '10 | Men |
| Finalist | Meiyora Averiana | Gatot Kaca '09 | Women |
| Finalist | Yuki Indah Pertiwi | Gatot Kaca '09 | Women |
| Finalist | Yohanna Dalimunthe | Gatot Kaca '09 | Women |
| Finalist | Arwinsyah Putra | Gatot Kaca '09 | Men |
| Finalist | mano | Gatot Kaca '09 | Men |
| Finalist | Tegar Diokta | Gatot Kaca '09 | Men |
| Finalist | Dennis Jordan Firdaus | Gatot Kaca '09 | Men |
